Corby Pegasus F.C.
1st Team - Top Goal Scorer | L. Duffy |
2nd Team - Top Goal Scorer | S. Grant |
1st Team Managers - Player of the Year | J.Coates |
2nd Team Managers - Player of the Year | D. Kirkpatrick |
1st Team Players - Player of the Year | I. Wood |
2nd Team Players - Player of the Year | M. Hipkiss |
Clubman of the year | Willie McAuley |
1st Team
13/09/08 (home) | vs Roade (win) | 3 - 1 | Match Report |
20/09/08 (home) | vs Harpole (lose) | 0 - 2 | Match Report |
27/09/08 (home) | vs Npton ON Cheneck Res (Nthts Junior FA cup) (lose) | 1 - 6 | Match Report |
04/10/08 (away) | vs Corby Madisons (lose) | 1 - 2 | Match Report |
11/10/08 (away) | vs Kislingbury (lose) | 3 - 2 | Match Report |
18/10/08 (home) | vs Roade (lose) (Premier Division KO Cup) | 0 - 3 | Match Report |
25/10/08 (away) | vs Harborough Town (lose) | 6 - 1 | Match Report |
01/11/08 | [No Game] | ||
08/11/08 (away) | vs Milton (draw) | 3 - 3 | Match Report |
15/11/08 (home) | vs Whitefield Norpol | 2 - 0 | Match Report |
22/11/08 (home) | vs Stanion United | 3 - 0 | Match Report |
29/11/08 (away) | vs Moulton (lose) | 4 - 0 | Match Report |
06/12/08 (home) | vs Heyford Athletic (win) | 6 - 1 | Match Report |
13/12/08 (away) | vs Roade (CALLED OFF) | N/A | |
20/12/08 (home) | vs Weldon Utd. (draw) | 0 - 0 | Match Report |
03/01/09 (home) | vs Harborough Town (CALLED OFF) | N/A | |
10/01/09 (away) | vs Harpole (lose) | 6 - 0 | |
17/01/09 (home) | vs Medbourne (lose) | 1 - 2 | |
24/01/09 (away) | vs Heyford (lose) | 2 - 1 | |
31/01/09 (away) | vs Whitefield Norpol (lose) | 4 - 1 | |
07/02/09 | (Postsponed) - Due to Snow | N/A | |
14/02/09 (away) | vs Roade (Postponed) - Due to Snow/Weather | N/A | |
21/02/09 (home) | vs Brixworth All Saints (lose) | 0 - 1 | Match Report |
28/02/09 (home) | vs Milton (win) | 2 - 1 | Match Report |
07/03/09 (away) | vs Stanion (win) | 2 - 3 | |
14/03/09 (away) | vs Weldon Utd (draw) | 1 - 1 | |
21/03/09 (away) | vs Brixworth All Saints (lose) | 2 - 1 | |
28/03/09 (home) | vs Moulton (draw) | 1 - 1 | |
04/04/09 (away) | vs Roade (draw) | 1 - 1 | |
11/04/09 | [NO GAME] | N/A | |
18/04/09 (home) | vs Harborough Town (lose) | 0 - 1 | |
25/04/09 | [NO GAME] | N/A | |
02/05/09 (home) | vs Kislingbury (draw) | 1 - 1 | |
09/05/09 (away) | vs Medbourne (lose) | 4 - 2 |
Name | Lst Wk | Chnge | P | W | D | L | F | A | Diff | Pts | |
1 | Harpole | 1 | = | 26 | 24 | 2 | 0 | 89 | 18 | +71 | 74 |
2 | Kislingbury | 2 | = | 26 | 20 | 4 | 2 | 67 | 28 | +39 | 64 |
3 | Brixworth All Saints | 3 | = | 26 | 18 | 3 | 5 | 66 | 27 | +39 | 57 |
4 | Harborough Town | 4 | = | 26 | 17 | 3 | 6 | 66 | 33 | +33 | 54 |
5 | Medbourne | 6 | +1 | 26 | 11 | 5 | 10 | 65 | 65 | +0 | 38 |
6 | Moulton | 5 | -1 | 26 | 11 | 4 | 11 | 56 | 55 | +1 | 37 |
7 | Roade | 7 | = | 26 | 9 | 7 | 10 | 56 | 52 | +4 | 34 |
8 | Whitefield Norpol | 8 | = | 26 | 9 | 4 | 13 | 59 | 72 | -13 | 31 |
9 | Heyford Athletic | 9 | = | 26 | 6 | 7 | 13 | 37 | 67 | -30 | 25 |
10 | Corby Pegasus | 10 | = | 26 | 6 | 6 | 14 | 37 | 55 | -18 | 24 |
11 | Weldon United | 11 | = | 26 | 5 | 8 | 13 | 40 | 52 | -12 | 23 |
12 | Corby Madisons | 12 | = | 26 | 6 | 3 | 17 | 45 | 69 | -24 | 21 |
13 | Milton | 13 | = | 26 | 5 | 5 | 16 | 37 | 63 | -26 | 20 |
14 | Stanion United | 14 | = | 26 | 3 | 3 | 20 | 36 | 100 | -64 | 12 |
Reserves Team
06/09/08 (home) | vs Roade Reserves (draw) | 2 - 2 | Match Report |
20/09/08 (away) | vs Whitefield Norpol Res. (lose) | 6 - 1 | |
27/09/08 (away) | vs Harpole Res (lose) | 2 - 0 | |
04/10/08 (home) | vs NFA Lower Junior County Cup - Ringstead Rangers (win) | 4 - 1 | |
11/10/08 (home) | vs O.N. Chenecks A (win) | 4 - 1 | |
25/10/08 (home) | vs Moulton Res (win) | 2 - 0 | |
01/11/08 (home) | vs Daventry Drayton Grange (win) - NFA Lower Junior Cup | 2 - 1 | Match Report |
08/11/08 | [No Game] | ||
15/11/08 (away) | vs Kislingbury Res (draw) | 1 - 1 | |
22/11/08 (away) | vs Bugbrooke St Michaels A (win) | 1 - 5 | |
29/11/08 (home) | vs Yardley Gobian (draw) - NFA Lower Junior Cup | 3 - 3 | |
06/12/08 (away) | vs Heyford Athletic Res. (draw) | 1 - 1 | |
13/12/08 (home) | vs Kettering Nomads (draw) | 2 - 2 | |
20/12/08 (away) | vs Moulton Res. (lose) | 2 - 1 | |
03/01/09 (away) | vs J.K. Blisworth (CALLED OFF) | N/A | |
10/01/09 (away) | vs Burton UTD- NFA Lower Junior Cup (POSTPONED) | N/A | |
17/01/09 (away) | vs Burton UTD- NFA Lower Junior Cup (lose) | 4 - 2 | |
24/01/09 (home) | vs Corby Madisons (POSTPONED) | N/A | |
31/01/09 (home) | vs Corby Madisons Res (win) - Duston Garage Reserve Premier Division Cup | 3 - 2 | |
07/02/09 | (Postsponed) - Due to Snow | N/A | |
14/02/09 (home) | vs Kislingbury Res. (Postponed) - Due to Snow/Weather | N/A | |
21/02/09 (away) | vs ON Chenecks A (draw) | 3 - 3 | |
28/02/09 (away) | vs Kettering Nomads Res. (lose) | 1 - 0 | |
07/03/08 (home) | vs Milton Res. (win)- Duston Garage Reserve Premier Division Cup [semi-final] | 2 - 1 | |
14/03/09 (home) | vs Whitefield Norpol Res. (lose) | 2 - 5 | |
21/03/09 (home) | vs Heyford Athletic Res (draw) | 0 - 0 | |
28/03/09 (away) | vs Roade Res. (draw) | 0 - 0 | |
04/04/09 (away) | vs Milton Res. (lose) | 5 - 3 | |
11/04/09 (home) | vs Harpole Res. (win) | 2 - 1 | |
18/04/09 | [No Game] (other team cancelled) | N/A | |
21/04/09 | vs Whitefield Norpol Res (win) - Duston Garage Reserve Premier Division Cup - CONGRATULATIONS !!!! | 2 - 1 | |
25/04/09 (home) | vs Bugbrooke St Michaels A (win) | 4 - 0 | |
28/04/09 (home) | vs Milton Res (win) | 4 - 0 | |
02/05/09 (home) | vs Moulton Res (win) | 3 - 1 | |
05/05/09 (home) | vs Corby Madisons Res (lose) | 0 - 2 | |
09/05/09 (home) | vs Weldon Utd Res (win) | 4 - 2 | 12/05/09 (home) | vs Corby Madisons Res (lose) | 2 - 0 |
16/05/09 (away) | vs James King Blisworth Res | 4 - 4 |
Name | Lst Wk | Chnge | P | W | D | L | F | A | Diff | Pts | |
1 | Moulton Res | 1 | = | 26 | 18 | 1 | 7 | 72 | 40 | +32 | 55 |
2 | Roade Res | 2 | = | 26 | 15 | 4 | 7 | 65 | 36 | +29 | 49 |
3 | Kettering Nomads Res | 3 | = | 26 | 13 | 5 | 8 | 54 | 43 | +11 | 44 |
4 | Whitefield Nomads Res | 4 | = | 26 | 13 | 4 | 9 | 66 | 55 | +11 | 43 |
5 | Harpole Res | 5 | = | 26 | 14 | 1 | 11 | 47 | 36 | +11 | 43 |
6 | Weldon Utd Res | 6 | = | 26 | 12 | 4 | 10 | 73 | 51 | +22 | 40 |
7 | Milton Res | 7 | = | 26 | 10 | 5 | 11 | 51 | 53 | -2 | 35 |
8 | Kislingbury Res | 8 | = | 26 | 9 | 7 | 10 | 55 | 49 | +6 | 34 |
9 | O.N. Chenecks A | 9 | = | 26 | 10 | 4 | 12 | 54 | 55 | -1 | 34 |
10 | Corby Madisons Res | 12 | +2 | 26 | 11 | 1 | 14 | 58 | 75 | -17 | 34 |
11 | Corby Pegasus Res | 11 | = | 26 | 7 | 9 | 10 | 46 | 47 | -1 | 32 | 12 | Bugbrooke St Michaels A | 10 | -2 | 26 | 9 | 4 | 13 | 58 | 73 | -15 | 31 |
13 | James King Blisworth Res | 13 | = | 26 | 7 | 4 | 15 | 38 | 75 | -37 | 18 |
14 | Heyford Athletic Res. | 14 | = | 26 | 5 | 5 | 16 | 21 | 70 | -49 | 17 |
Click For Strip - 1st Team
Click For Strip - Reserves
Click For Strip - Keeper